List of moves in Street Fighter Alpha 3 A-G
Talk7
1,134pages on
this wiki
this wiki
Revision as of 20:20, August 6, 2012 by 189.105.132.109 (Talk)
This article is a list of all the characters move lists in Street Fighter Alpha 3 from A-G. This includes versions such as SFA3 Upper and SFA3 Double Upper.
Contents |
Adon

Added by Glosoli| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Rising Jaguar | |||
| Jaguar Kick | |||
| Jaguar Tooth | |||
| Super Combo: Jaguar Varied Assault | |||
| Super Combo: Jaguar Revolver |
Akuma

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Gohadoken | |||
| Shakunetsu Hadoken | |||
| Zanku Hadoken | |||
| Goshoryuken | |||
| Tatsumaki Zankukyaku /Airborne | |||
| Hyakkishu | |||
| Zenpou Tenshin | |||
| Ashura Senku | |||
| Super Combo: Messatsu Gou Hado | |||
| Super Combo: Messatsu Gou Shouryuu | |||
| Super Combo: Tenma Gou Zankuu | |||
| Max Super Combo: Shun Goku Satsu |
Balrog

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Dash Straight | |||
| Dash Upper | |||
| Dash Ground Straight | |||
| Dash Ground Upper | |||
| Buffalo Head | |||
| Turn Punch | Hold | Hold | Hold |
| Super Combo: Crazy Buffalo | |||
| Max Super Combo: Gigaton Blow |
Birdie

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Bull Head | |||
| Bull Horn | Hold | Hold | Hold |
| Murderer Chain | |||
| Bandit Chain | |||
| Super Combo: The Birdie | |||
| Super Combo: Bull Revenger |
Blanka

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Rolling Attack | |||
| Backstep Roll | |||
| Vertical Roll | |||
| Electric Thunder | |||
| Super Combo: Ground Shave Roll | |||
| Super Combo: Tropical Hazard |
Cammy

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Spiral Arrow | |||
| Cannon Spike | |||
| Axle Spin Knuckle | |||
| Hooligan Combination | |||
| Cannon Strike | |||
| Cannon Revenge | |||
| Super Combo: Spin Drive Smasher | |||
| Super Combo: Reverse Shaft Breaker | |||
| Max Super Combo: Killer Bee Assault |
Charlie

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Sonic Boom | |||
| Somersault Kick | |||
| Super Combo: Somersault Justice | |||
| Super Combo: Crossfire Blitz | |||
| Super Combo: Sonic Break |
Chun-Li

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Hyakuretsukyaku | |||
| Kikoken | |||
| Sen'en Shuu | |||
| Tenshokyaku | |||
| Spinning Bird Kick | |||
| Sou Hakkei | |||
| Super Combo: Senretsukyaku | |||
| Super Combo: Hazan Tenshokyaku | |||
| Super Combo: Kikosho |
Cody

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Bad Stone/Knife Throw | |||
| Ruffian Kick | |||
| Criminal Upper | |||
| Knife Pickup | |||
| Bad Spray | |||
| Super Combo: Final Destruction | |||
| Super Combo: Dead End Irony |
Dan

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Gadoken | |||
| Koryuken | |||
| Dankukyaku | |||
| Airborne Dankukyaku | |||
| Saikyo Defense | (while blocking) | ||
| Forward Rolling Taunt | |||
| Backward Rolling Taunt | |||
| Air Taunt | |||
| Super Combo: Hissho Buraiken | |||
| Super Combo: Shinkuu Gadoken | |||
| Super Combo: Koryuu Rekka | |||
| Super Combo: Legendary Taunt | |||
| Max Super Combo: Mythical Taunt |
Dee Jay

Added by BMWM5| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Air Slasher | |||
| Double Rolling Sobat | |||
| Jackknife Maximum | |||
| Machine Gun Upper | |||
| Super Combo: Sobat Carnival | |||
| Super Combo: Climax Break | |||
| Super Combo: Theme of Sunrise |
Dhalsim

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Yoga Fire | |||
| Yoga Flame | |||
| Yoga Blast | |||
| Yoga Teleport | |||
| Yoga Escape | |||
| Super Combo: Yoga Tempest | |||
| Super Combo: Yoga Inferno | |||
| Super Combo: Yoga Strike | |||
| Super Combo: Yoga Stream |
Eagle

Added by HanzoHattorii123| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Manchester Black | |||
| Canterbury Blue | |||
| Oxford Red | |||
| Liverpool White | |||
| St. Andrew's Green | |||
| Super Combo: Manchester Gold | |||
| Super Combo: Union Jack Platinum |
Edmond Honda

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Hundred Hand Slap | |||
| Sumo Headbutt | |||
| Sumo Smash | |||
| Oicho Throw | |||
| Super Combo: Oni Muso | |||
| Super Combo: Fuji Drop | |||
| Max Super Combo: Orochi Crush |
Evil Ryu

Added by BMWM5| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Hadoken | |||
| Shakunetsu Hadoken | |||
| Shoryuken | |||
| Tatsumaki Zankukyaku /Airborne | |||
| Ashura Senku | |||
| Super Combo: Shinku Hadoken | |||
| Super Combo: Shinku Tatsumaki Senpukyaku | |||
| Super Combo: Messatsu Gou Shouryuu | |||
| Super Combo: Shun Goku Satsu |
Fei Long

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Rekkaken | |||
| Shienkyaku | |||
| Rekkukyaku | |||
| Super Combo: Rekkashinken | |||
| Super Combo: Shien Renkyaku | |||
| Max Super Combo: Ryuu Yassai |
Gen

Added by Artwork0Mantis Style
| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Switch to Crane Style | |||
| Hyakurenko | |||
| Gekiro | |||
| Super Combo: Zan'ei | |||
| Super Combo: Shitenshuu |
Crane Style
| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Switch to Mantis Style | |||
| Jyasen | |||
| Oga | |||
| Super Combo: Jyakoha | |||
| Super Combo: Kouga |
Guile

Added by Artwork0| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Sonic Boom | |||
| Flash Kick | |||
| Super Combo: Somersault Strike | |||
| Super Combo: Sonic Hurricane |
Guy

Added by Glosoli| Move Name | X-ism | A-ism | V-ism |
|---|---|---|---|
| Hozanto | |||
| Bushin Senpukyaku | |||
| Bushin Izuna Drop | |||
| Hayagake | |||
| Super Combo: Bushin Muso Renge | |||
| Super Combo: Bushin Hasoken | |||
| Super Combo: Bushin Gorai Kyaku |